<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interview with Jay Dolan</title>
	<atom:link href="http://tastyspleen.tv/?feed=rss2&#038;p=51" rel="self" type="application/rss+xml" />
	<link>http://tastyspleen.tv/?p=51</link>
	<description></description>
	<lastBuildDate>Sat, 22 May 2010 07:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Free Gamer Site &#187; Blog Archive &#187; idTech engine game news</title>
		<link>http://tastyspleen.tv/?p=51&#038;cpage=1#comment-57</link>
		<dc:creator>Free Gamer Site &#187; Blog Archive &#187; idTech engine game news</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://shoutcast.tastyspleen.net/wordpress/?p=51#comment-57</guid>
		<description>[...] audio interview with Quake2World&#8217;s lead coder reveales details about improvements in his graphics and physics [...]</description>
		<content:encoded><![CDATA[<p>[...] audio interview with Quake2World&#8217;s lead coder reveales details about improvements in his graphics and physics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idTech engine game news @ Texas Game Testers Blog</title>
		<link>http://tastyspleen.tv/?p=51&#038;cpage=1#comment-10</link>
		<dc:creator>idTech engine game news @ Texas Game Testers Blog</dc:creator>
		<pubDate>Fri, 15 May 2009 09:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://shoutcast.tastyspleen.net/wordpress/?p=51#comment-10</guid>
		<description>[...] audio interview with Quake2World&#8217;s lead coder reveales details about improvements in his graphics and physics [...]</description>
		<content:encoded><![CDATA[<p>[...] audio interview with Quake2World&#8217;s lead coder reveales details about improvements in his graphics and physics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
